Marking-off Table

Marking-off Table TypeARP
 
STOLLE marking-off tables are distinguished by their highly dense and even surface structure. Exceptional strength and durability of the surface are guaranteed by a special cast iron/steel alloy. The high stiffness and stability of the plates is achieved by the special rib design with T-form reinforcements and controlled cooling process.
 
Provided the plates are stored and supported correctly subsequent distortion of the plate surface is eliminated due to the various finishing stages. The surface of the plate can be finished to DIN 876 / III, II or I.The sides are machined square.
 
The plate surface can be marked with a precise grid pattern of lines, or machined T slots to DIN 650 on request. A special finish is also possible on the sides for the purpose of fitting measuring machines.
 
For one-piece plates it is recommended that the width be restricted to a mximun of 2500 mm to overcome transport problems, although plates of widths up to 3000 mm can be supplied. Our supports are recommended for the installation of these tables.
 
Marking-off Table TypeARP
 

 
Approx.  plate size 
mm
Approx.
plate thickness
mm
Approx.
rib height
mm
Approx.
plate height
mm
Approx. weight
kg
Number
of
supports required
2000 x 1250 50 200 250   1.600 6
2000 x 1500 50 200 250   2.040 5
2000 x 2000 50 200 250   2.530 5
2500 x 1000 50 200 250   1.730 6
2500 x 1250 50 200 250   2.020 6
2500 x 1500 50 200 250   2.470 8
2500 x 2000 50 200 250   3.050 8
3000 x 1000 50 200 250   2.100 6
3000 x 1500 50 200 250   2.980 8
3000 x 2000 50 250 300   3.940 8
3000 x 2500 50 250 300   5.100 9
3500 x 1000 50 200 250   2.460 8
3500 x 1500 50 200 250   3.500 11
3500 x 2000 50 250 300   4.630 11
3500 x 2500 50 250 300   5.970 12
4000 x 1000 50 200 250   2.820 8
4000 x 1500 50 200 250   4.000 11
4000 x 2000 50 250 300   5.300 11
4000 x 2500 50 250 300   6.850 12
4500 x 1500 50 200 250   4.450 11
4500 x 2000 50 250 300   5.850 11
4500 x 2500 50 250 300   7.600 12
5000 x 1000 50 250 300   3.780 10
5000 x 1500 50 250 300   5.330 14
5000 x 2000 50 250 300   6.540 14
5000 x 2500 50 250 300   8.500 15
6000 x 1500 50 250 300   6.340 14
6000 x 2000 50 250 300   7.770 14
6000 x 2500 50 250 300 10.100 15
7000 x 1500 50 250 300   7.350 17
7000 x 2000 50 250 300   9.050 17
7000 x 2500 50 250 300 11.650 18
3000 x 3000 50 300 350   6.190 13
4000 x 3000 50 300 350   8.320 18
4500 x 3000 50 300 350   9.200 18
5000 x 3000 50 300 350 10.230 23
5500 x 3000 50 300 350 11.300 23
6000 x 3000 50 300 350 12.250 23
3500 x 3000 50 300 350 13.210 23
7000 x 3000 50 300 350 14.180 23
7500 x 1500 50 300 350   8.500 20
7500 x 2000 50 300 350 10.280 20
7500 x 2500 50 300 350 13.240 21
7500 x 3000 50 300 350 15.240 28
8000 x 1500 50 300 350   9.150 23
8000 x 2000 50 300 350 10.940 23
8000 x 2500 50 300 350 14.180 24
8000 x 3000 50 300 350 16.360 28
Prices and other sizes on application.

 
nach oben