Your inquiry about our product

In order to be able to react quickly and flexibly to your specific request, we offer you the direct way to access our extensive individual performance and solving power with our contact tool. We are glad to be here for you.

Inquiry form Clamping plates

Dimensions of the requested plate
Plate dimensions clamping plates
T-Slots
T-Slots Clamping plates
How many T-Slots should run in which direction?
Usage
Contact information

T-Slots

T-slots are manufactured according to DIN 650-H12 as standard. A higher accuracy in the tolerance field H7 or H8 is also possible. Special dimensions of T-slots on request.

Nominal dimension (a) For screws b c H e
10 M8 17,5 – 18 mm 8 mm 18 mm 1,0 mm
12 M10 20,5 – 21 mm 9 mm 21 mm 1,0 mm
14 M12 1/2“ 23,5 – 24 mm 10 mm 24 mm 1,0 mm
16 M14 26,5 – 27 mm 11 mm 27 mm 1,0 mm
18 M16 5/8“ 29,5 – 30 mm 12 mm 30 mm 1,5 mm
20 M18 33,5 – 34 mm 14 mm 34 mm 1,5 mm
22 M20 3/4“ 37,5 – 38 mm 16 mm 38 mm 1,5 mm
24 M22 7/8“ 41 – 42 mm 18 mm 42 mm 1,5 mm
28 M24 1“ 47 – 48 mm 20 mm 48 mm 1,5 mm
32 M27 1 1/8“ 54 mm 22 mm 54 mm 1,5 mm
36 M30 1 1/4“ 60 mm 25 mm 61 mm 2,0 mm
42 M36 1 1/2“ 70 mm 29 mm 74 mm 2,0 mm

Surface accuracy - Tolerances

The surfaces of clamping, measuring, marking and spotting plates are manufactured according to DIN 876. To measure the surface accuracy, the plate is placed on at least three points. The ribbing of the plate, designed for the respective application, diverts the forces occurring during use to the support points so that the deformation of the surface is correspondingly low and the surface accuracy correspondingly high.

Flatness tolerances

The flatness tolerances indicate the permissible deviation of the measured surface in µm over the entire length L of the longest edge of the plate. Reference temperature 20 °C.

  • DIN 876/III = 40 + L : 25 = µm
  • DIN 876/II = 20 + L : 50 = µm
  • DIN 876/I = 10 + L : 100 = µm
  • DIN 876/0 = 4 + L : 250 = µm

Tolerance table according to DIN 876

L(mm) 200 300 500 800 1000 1200 1500 2000 2500
DIN 876/III 48 52 60 72 80 88 100 120 140
DIN 876/II 24 26 30 36 40 44 50 60 70
DIN 876/I 12 13 15 18 20 22 25 30 35
DIN 876/0 4,8 5,2 6 7,2 8 8,8 10 12 14
L(mm) 3000 3500 4000 4500 5000 5500 6000 6500 7000
DIN 876/III 160 180 200 220 240 260 280 300 320
DIN 876/II 80 90 100 110 120 130 140 150 160
DIN 876/I 40 45 50 55 60 65 70 75 80
DIN 876/0 16 18 20 22 24 26 28 30 32

Dimensions in mm